Internal Volume of Instrument Tubing
Imperial Sizes | ||||||
Tube OD | Tube Wall | Tube ID | Vol / Ft | Tube | ||
inches | inches | inches | cu in / ft | ml / ft | Matl | |
0.0625 | 0.010 | 0.043 | 0.017024 | 0.278966 | Metal | |
0.0625 | 0.012 | 0.039 | 0.013970 | 0.228926 | Metal | |
0.125 | 0.028 | 0.069 | 0.044871 | 0.735312 | Metal | |
0.125 | 0.035 | 0.055 | 0.028510 | 0.467195 | Metal | |
0.250 | 0.028 | 0.194 | 0.354712 | 5.812683 | Metal | |
0.250 | 0.035 | 0.180 | 0.305364 | 5.004010 | Metal | |
0.250 | 0.030 | 0.190 | 0.340235 | 5.575456 | Plastic | |
0.250 | 0.040 | 0.170 | 0.272377 | 4.463454 | Plastic | |
0.250 | 0.047 | 0.156 | 0.229362 | 3.758568 | Plastic | |
0.250 | 0.049 | 0.152 | 0.217751 | 3.568292 | Metal | |
0.375 | 0.035 | 0.305 | 0.876742 | 14.367224 | Metal | |
0.375 | 0.049 | 0.277 | 0.723155 | 11.850392 | Metal | |
0.375 | 0.068 | 0.239 | 0.538354 | 8.822039 | Metal | |
0.375 | 0.047 | 0.281 | 0.744192 | 12.195113 | Plastic | |
0.375 | 0.062 | 0.251 | 0.593772 | 9.730175 | Plastic | |
0.500 | 0.035 | 0.430 | 1.742646 | 28.556837 | Metal | |
0.500 | 0.049 | 0.402 | 1.523085 | 24.958891 | Metal | |
0.500 | 0.065 | 0.370 | 1.290255 | 21.143488 | Metal | |
0.500 | 0.062 | 0.376 | 1.332441 | 21.834783 | Plastic | |
0.625 | 0.049 | 0.527 | 2.617540 | 42.893790 | Metal | |
0.625 | 0.065 | 0.495 | 2.309312 | 37.842828 | Metal | |
0.625 | 0.083 | 0.459 | 1.985626 | 32.538577 | Metal | |
0.750 | 0.035 | 0.680 | 4.358028 | 71.415258 | Metal | |
0.750 | 0.049 | 0.652 | 4.006520 | 65.655087 | Metal | |
0.750 | 0.068 | 0.614 | 3.553112 | 58.225058 | Metal | |
0.750 | 0.083 | 0.584 | 3.214385 | 52.674313 | Metal | |
1.000 | 0.049 | 0.902 | 7.668055 | 125.656877 | Metal | |
1.000 | 0.065 | 0.870 | 7.133631 | 116.899241 | Metal | |
1.000 | 0.083 | 0.834 | 6.555476 | 107.424982 | Metal |
Metric Sizes | ||||||
Tube OD | Tube Wall | Tube ID | Vol / length | Tube | ||
mm | mm | mm | ml / m | ml / ft | cu in / ft | Matl |
3 | 0.75 | 1.50 | 1.767150 | 0.538601 | 0.032867 | Metal |
4 | 0.75 | 2.50 | 4.908750 | 1.496114 | 0.091298 | Metal |
4 | 1.00 | 2.00 | 3.141600 | 0.957513 | 0.058431 | Metal |
6 | 1.00 | 4.00 | 12.566400 | 3.830052 | 0.233724 | Both |
6 | 1.50 | 3.00 | 7.068600 | 2.154404 | 0.131470 | Metal |
8 | 1.00 | 6.00 | 28.274400 | 8.617617 | 0.525879 | Both |
8 | 1.50 | 5.00 | 19.635000 | 5.984456 | 0.365194 | Metal |
10 | 1.00 | 8.00 | 50.265600 | 15.320207 | 0.934896 | Both |
10 | 1.50 | 7.00 | 38.484600 | 11.729534 | 0.715780 | Metal |
12 | 1.00 | 10.00 | 78.540000 | 23.937824 | 1.460776 | Both |
12 | 1.50 | 9.00 | 63.617400 | 19.389637 | 1.183228 | Metal |
16 | 1.00 | 14.00 | 153.938400 | 46.918135 | 2.863120 | Metal |
16 | 1.50 | 13.00 | 132.732600 | 40.454922 | 2.468711 | Metal |
16 | 2.00 | 12.00 | 113.097600 | 34.470466 | 2.103517 | Metal |
20 | 1.00 | 18.00 | 254.469600 | 77.558549 | 4.732913 | Metal |
20 | 1.50 | 17.00 | 226.980600 | 69.180311 | 4.221641 | Metal |
20 | 2.00 | 16.00 | 201.062400 | 61.280829 | 3.739585 | Metal |
25 | 1.50 | 22.00 | 380.133600 | 115.859067 | 7.070154 | Metal |
25 | 2.00 | 21.00 | 346.361400 | 105.565803 | 6.442020 | Metal |
https://analyzedetectnetwork.com